Accurate, dependable appraisal services in Maricopa County.It doesn't matter what type of home you have. Our knowledge of local neighborhoods and hours of study as licensed appraisers make us qualified to provide home valuations in Maricopa County for clients ranging from national mortgage companies to local lenders or individual businesses and consumers. Leading appraisal experts for:
Matrix Appraisal GroupMaricopa AppraiserTechnology plays a high profile role in how Matrix Appraisal Group does business. It helps keep prices low while simultaneously achieving high quality and service. And above everything, we are conscious of the importance of professional customer service. Naturally, we treat you like we'd want to be treated ourselves whether we're in person, having a phone conversation or communicating in e-mail. Our objective is simply an unbeatable experience for our customers. See for yourself why we're different. Call us today. Contact Us![]() |
Got a Question?
Do you have a question relating to real estate appraisals? We can help. Simply fill out the form below and we'll contact you with the answer, with no obligation to you. We guarantee your privacy.
|
||
|   | ||
| Existing-Home Sales Jump 5.1% in December, Strongest Pace in Nearly Three Years | ||
| 1/14/2026 11:52 AM | ||
| Existing-home sales posted a notable year-end rebound in December, jumping 5.1% to a seasonally adjusted annual rate of 4.35 million , according to the National Association of Realtors (NAR). After adjusting for seasonal factors, December sales were the strongest in nearly three years, marking a broad-based improvement across all four regions. ...Read More | ||
|   | ||
| Bond Buying Announcement Leads Surge in Mortgage Apps | ||
| 1/14/2026 11:37 AM | ||
| As we reported last week, the announcement that Fannie and Freddie would buy $200bln in mortgage-backed securities led to a precipitous drop in rates last week. For most of Friday, the top tier 30yr fixed rate was at 5.99% for the average lender according to MND"s daily mortgage rate index--the lowest in roughly 3 years. And that single day ...Read More | ||
|   | ||
| Highest Existing Home Sales in 8 Months But Don"t Get Excited | ||
| 12/19/2025 12:55 PM | ||
| Existing-home sales extended their recent stabilization in November, rising 0.5% to a seasonally adjusted annual rate of 4.13 million , according to the National Association of Realtors (NAR). This is the 3rd straight increase and annualized sales are at their highest level in 8 months. The catch is that--much like several other housing metrics--...Read More | ||
|   | ||
| Three Straight Months of Improvement in Builder Confidence, But There"s a Catch | ||
| 12/19/2025 12:39 PM | ||
| The December National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) edged up one point to 39. This is the 3rd straight month of improvement in the index--a development that could be confused for something encouraging. But the reality is that builder confidence is merely drifting along just barely above the lowest ...Read More | ||
|   | ||
| Mortgage Apps Still Strong vs Last Year, But Down Slightly Last Week | ||
| 12/19/2025 12:33 PM | ||
| Seasonally adjusted mortgage application activity declined 3.8% last week, according to MBA’s Weekly Mortgage Applications Survey for the week ending December 12. Unadjusted applications fell 5% from the prior week, reflecting a typical seasonal slowdown as the year draws to a close. The Refinance Index slipped 4% from the previous week but remain...Read More | ||
|   | ||
| Mortgage Apps Bounce Back, Led By Refi Reversal | ||
| 12/10/2025 2:52 PM | ||
| Seasonally adjusted mortgage application activity rose 4.8% last week, according to MBA’s Weekly Mortgage Applications Survey for the week ending December 5. Unadjusted applications jumped 49% from the prior week, reflecting a rebound following the Thanksgiving-related slowdown. The Refinance Index surged 14% from the previous week and remains 88%...Read More | ||
|   | ||
| Mortgage Apps Ebb Despite Strongest Purchase Demand in Years | ||
| 12/5/2025 12:43 PM | ||
| Seasonally adjusted mortgage application activity edged 1.4% lower last week according to MBA’s Weekly Mortgage Applications Survey for the week ending November 28. Unadjusted applications were down sharply (33%) due to the holiday. The Refinance Index slipped 4% from the previous week but remains 109% higher than the same week one year ago—still ...Read More | ||
|   | ||
| Conforming Loan Limit Rises to $832,750 Amid Lowest Home Price Growth Since 2012 | ||
| 11/25/2025 2:13 PM | ||
| Both the FHFA and the S&P/Cotality Case-Shiller home-price indices released new data this week. The message remains consistent: home prices are still higher than a year ago, but the pace of appreciation continues to slow. FHFA’s national index shows prices up 1.7% year-over-year and flat 0.0% month-over-month in September after August was ...Read More | ||
|   | ||
| Small Steps Higher, Same Stubbornly Low Territory for Existing Home Sales | ||
| 11/21/2025 12:45 PM | ||
| Existing-home sales posted another modest gain in October, rising 1.2% to a seasonally adjusted annual rate of 4.10 million , according to the National Association of Realtors (NAR). Sales are now 1.7% higher than a year ago as lower mortgage rates helped offset the drag from the government shutdown. Demand continues to run stronger than it did th...Read More | ||
|   | ||
| Rising Rates Pull Applications Lower, but Year-Over-Year Gains Hold Firm | ||
| 11/21/2025 12:37 PM | ||
| Mortgage applications moved lower last week as rates continued drifting higher for a third straight week. MBA’s Weekly Applications Survey for the week ending November 14 showed a 5.2% drop in total volume on a seasonally adjusted basis and a 7% decline unadjusted. The Refinance Index fell 7% from the previous week but is still running 125% above ...Read More | ||
